| 1. | Woodbine Cemetery | Artesia, Eddy County, New Mexico, USA |
| 2. | Slidell Cemetery | Slidell, Wise County, Texas, USA |
| 3. | Silver Creek Cemetery | Farmington, Whitman County, Washington, USA |
| 4. | Union Cemetery | Hoosierville, Clay County, Indiana, USA |
| 5. | Wattsburg Cemetery | Wattsburg, Erie County, Pennsylvania, USA |
| 6. | Warfield Cemetery | Warfield, Martin County, Kentucky, USA |
| 7. | Barnstead Centre Graveyard | Barnstead, Belknap County, New Hampshire, USA |
| 8. | Old Muncy Burying Ground | Barnstead, Belknap County, New Hampshire, USA |
| 9. | Solomon Munsey Cemetery | Barnstead, Belknap County, New Hampshire, USA |
| 10. | Tuttle-Smart Cemetery | Barnstead, Belknap County, New Hampshire, USA |
| 11. | North Beverly Cemetery | Beverly, Essex County, Massachusetts, USA |
| 12. | Central Cemetery | Beverly, Essex County, Massachusetts, USA |
Matches 1 to 50 of 1129
Matches 1 to 50 of 6734
Matches 1 to 50 of 3445
Matches 1 to 50 of 6174
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I47517 | David R Muncey - Family | ||
| 2 | I47521 | David R Muncey - Family | ||
| 3 | I47535 | David R Muncey - Family | ||
| 4 | I47534 | David R Muncey - Family | ||
| 5 | I47533 | David R Muncey - Family | ||
| 6 | I47654 | David R Muncey - Family | ||
| 7 | I47551 | David R Muncey - Family |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
DNA-Shared |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I47596 | David R Muncey - Family | ||
| 2 | I47617 | David R Muncey - Family | ||
| 3 | I47629 | David R Muncey - Family |
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Facebook |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I47706 | David R Muncey - Family | ||
| 2 | I47699 | David R Muncey - Family | ||
| 3 | I47698 | David R Muncey - Family | ||
| 4 | I47694 | David R Muncey - Family | ||
| 5 | I47589 | David R Muncey - Family | ||
| 6 | I47587 | David R Muncey - Family | ||
| 7 | I47591 | David R Muncey - Family | ||
| 8 | I47604 | David R Muncey - Family | ||
| 9 | I47695 | David R Muncey - Family |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Find A Grave Memorial # |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I47572 | David R Muncey - Family |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
MFD-ID |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I47507 | David R Muncey - Family | ||
| 2 | I47505 | David R Muncey - Family |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Name |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I47517 | David R Muncey - Family | ||
| 2 | I47521 | David R Muncey - Family | ||
| 3 | I47654 | David R Muncey - Family | ||
| 4 | I47552 | David R Muncey - Family |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Social Security Number |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I47612 | David R Muncey - Family | ||
| 2 | I47690 | David R Muncey - Family |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Source |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I47565 | David R Muncey - Family | ||
| 2 | I47562 | David R Muncey - Family | ||
| 3 | I47561 | David R Muncey - Family | ||
| 4 | I47557 | David R Muncey - Family |
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Source Data |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I47517 | David R Muncey - Family | ||
| 2 | I47512 | David R Muncey - Family | ||
| 3 | I47530 | David R Muncey - Family | ||
| 4 | I47511 | David R Muncey - Family | ||
| 5 | I47521 | David R Muncey - Family | ||
| 6 | I47535 | David R Muncey - Family | ||
| 7 | I47534 | David R Muncey - Family | ||
| 8 | I47529 | David R Muncey - Family | ||
| 9 | I47533 | David R Muncey - Family | ||
| 10 | I47541 | David R Muncey - Family | ||
| 11 | I47528 | David R Muncey - Family |
Matches 1 to 50 of 154
Matches 1 to 50 of 9667
Matches 1 to 50 of 9841
Matches 1 to 50 of 1285
Matches 1 to 50 of 4530
Matches 1 to 1 of 1
| Family |
Married |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Hurst / Regnell | F2154 | David R Muncey - Family |